Nissan X-Trail







Overview
| No. | Category | Key Selling Points |
| 1 | Performance | VC-Turbo 1.5T / e-Power hybrid, strong power & low fuel consumption |
| 2 | Space | Flexible 5/7-seat layout, large cabin & generous luggage space |
| 3 | Handling | e-4ORCE intelligent 4WD, stable & smooth in all road conditions |
| 4 | Safety | ProPILOT L2 ADAS, multiple airbags, 360° panoramic view |
| 5 | Comfort | Leather seats, heating & ventilation, tri-zone automatic AC |
| 6 | Intelligence | Large dual screens, wireless CarPlay & wireless charging |
| 7 | Design | Modern tough SUV style, LED lights & panoramic sunroof |
| 8 | Practicality | Hands-free power tailgate, smart key, remote start & Bose audio |
The Nissan X-Trail is a versatile mid-size SUV designed for family, daily commuting and outdoor travel. It combines strong performance, intelligent technology, ample space and comprehensive safety to meet diverse driving needs.
Under the hood, it features an advanced VC-Turbo 1.5T engine or efficient e-Power hybrid system, delivering smooth and strong power output with excellent fuel economy. The optional e-4ORCE intelligent 4WD system ensures stable handling and strong passability on city roads, highways and rough terrain.
Inside, the X-Trail offers a flexible 5/7-seat layout with a roomy cabin and large luggage space, ideal for family trips. Premium amenities include heated and ventilated leather seats, tri-zone automatic air conditioning, a quiet cabin design and a premium Bose sound system for exceptional comfort.
The intelligent cockpit is equipped with large dual screens, supporting wireless Apple CarPlay, Android Auto and wireless phone charging. It also comes with Nissan ProPILOT L2 advanced driver-assistance system, including adaptive cruise control, lane keeping assist, blind spot monitoring and 360° panoramic view, providing all-round safety protection.
With a tough and modern exterior design, LED lighting system, panoramic sunroof and hands-free power tailgate, the Nissan X-Trail perfectly balances style, comfort and practicality, making it an ideal choice for modern families.






Configuration
| Category | Specification | Base Trim (2WD) | Mid Trim (2WD/4WD) | High Trim (4WD/7‑Seat) |
| Powertrain | Engine | 2.0L NA / VC‑Turbo 1.5T | VC‑Turbo 1.5T | VC‑Turbo 1.5T / e‑Power Hybrid |
| Transmission | Xtronic CVT | Xtronic CVT | Xtronic CVT / e‑4ORCE 4WD | |
| Drive | 2WD | 2WD / 4WD | 4WD (e‑4ORCE) | |
| Seating | 5‑Seat | 5‑Seat | 5‑Seat / 7‑Seat | |
| Exterior | Wheels | 17" Alloy | 18" Alloy | 19" Diamond‑Cut Alloy |
| LED Headlights | Halogen | LED | Full LED (Auto Leveling) | |
| Panoramic Sunroof | — | √ | √ | |
| Roof Rails | — | √ | √ | |
| Hands‑Free Power Tailgate | — | — | √ | |
| Interior | Seats | Fabric | Leatherette | Premium Leather |
| Seat Heating | — | Front | Front + Rear | |
| Seat Ventilation | — | — | Front | |
| Dual‑Zone AC | √ | √ | Tri‑Zone Auto AC | |
| Steering Wheel | Leather | Leather | Heated Leather | |
| Infotainment | Screen | 10.1" Touch | 12.3" Touch | 12.3" Dual Screens |
| Apple CarPlay | Wired | Wireless | Wireless | |
| Android Auto | Wired | Wireless | Wireless | |
| Wireless Charging | — | √ | √ | |
| Audio | 6 Speakers | 8 Speakers | Bose Premium (10 Speakers) | |
| Safety & ADAS | Airbags | 6 | 6 | 8 |
| 360° Camera | — | √ | √ | |
| ProPILOT (L2 ADAS) | — | √ | √ | |
| Adaptive Cruise | — | √ | √ | |
| Lane Keep Assist | — | √ | √ | |
| Blind Spot Monitor | — | √ | √ | |
| Rear Cross Traffic | — | √ | √ | |
| Convenience | Smart Key | — | √ | √ |
| Remote Start | — | √ | √ | |
| HUD | — | — | 10.8" Head‑Up Display | |
| Auto Dimming Mirror | — | — | √ | |
| Electronic Parking Brake | √ | √ | √ |





