Kia Sportage




Overview
| Item | Selling Points & Highlights |
| Model Positioning | Mid-size premium SUV, global flagship model, perfect for family, business and long-distance travel |
| Powertrain Performance | 1.5T / 2.0T turbo engines with strong power, high efficiency, smooth 8AT gearbox, excellent driving experience |
| AWD Capability | Advanced four-wheel drive system with multi-terrain modes, strong off-road and stability on wet/snow roads |
| Fuel Economy | Balanced fuel consumption with CVVD technology, lower running cost and high cost performance |
| Body & Space | 2755mm long wheelbase, spacious 5-seater layout, large luggage space, comfortable for all passengers |
| Safety System | 6 airbags + L2+ ADAS intelligent driving assistance, full-scenario safety protection for driver and passengers |
| Exterior Design | Modern and tough SUV design, large alloy wheels, panoramic sunroof, high-end and recognizable appearance |
| Interior Luxury | Premium leather/quilted seats, dual 12.3-inch smart screens, luxurious texture and comfortable riding |
| Smart Technology | HUD head-up display, 360° panoramic camera, wireless charging, keyless entry, intelligent and convenient |
| Comfort Features | Automatic air conditioning, power tailgate, heated seats, bringing premium driving experience |
| Global Quality | Kia international standard, durable, stable, low maintenance cost, ideal for global export markets |
Length, width, height and wheelbase introduction
The Kia Sportage has dimensions of 4670x1865x1678-1680mm with a 2755mm wheelbase. It features 156-165mm ground clearance, 54L (gasoline) / 52L (HEV) fuel tank, and 545L luggage capacity, balancing spacious interior (especially rear legroom) and urban maneuverability.
Engine performance introduction
1.5T/2.0T gasoline engines paired with 8-speed automatic transmission; 2.0L HEV (150Ps engine + 60Ps motor) with 6-speed automatic transmission and ternary lithium battery (10-year/200,000km warranty). 2.0T models offer on-demand 4WD. WLTC fuel consumption: 7-8.03L/100km (gasoline); 5.6L/100km (HEV).






Model Highlights
- Advanced Safety: L2-level driving assistance (full-speed adaptive cruise, lane centering, automatic emergency braking, traffic sign recognition) and 6 airbags (front, side, curtain).
- Smart Tech: 12.3-inch dual screens (instrument + central control), Baidu navigation, 4G car networking, and optional Harman Kardon audio (8 speakers).
- Versatile Performance: 2.0T with 4WD for off-road capability; HEV balances power and efficiency; rear seats fold 40:60 for expanded cargo space.
Intelligent Driving System
- L2-level features: full-speed adaptive cruise, lane departure warning, lane keeping assist, forward collision warning, automatic emergency braking, traffic sign recognition, and 360° panoramic image (high-end trims).
- Driving Assistance: Front/rear parking radar, 360° panoramic image (high-end), full-speed adaptive cruise, auto-hold, hill-start assist.
- HUD (Head-Up Display): Not available.
- Audio: 6 speakers (base); 8 speakers with Harman Kardon (high-end trims).
Selling Points






Configuration
| Item | 1.5T 2WD Comfort | 1.5T 2WD Luxury | 1.5T 2WD Premium | 2.0T AWD Premium |
| Model | 2026 Kia Sportage 1.5T 2WD Comfort | 2026 Kia Sportage 1.5T 2WD Luxury | 2026 Kia Sportage 1.5T 2WD Premium | 2026 Kia Sportage 2.0T AWD Premium |
| Engine | 1.5T Turbo 4-Cyl (CVVD) | 1.5T Turbo 4-Cyl (CVVD) | 1.5T Turbo 4-Cyl (CVVD) | 2.0T Turbo 4-Cyl |
| Max Power | 147 kW / 200 hp | 147 kW / 200 hp | 147 kW / 200 hp | 180 kW / 245 hp |
| Max Torque | 253 N·m | 253 N·m | 253 N·m | 353 N·m |
| Transmission | 8-Speed AT | 8-Speed AT | 8-Speed AT | 8-Speed AT |
| Drivetrain | FWD | FWD | FWD | AWD (Terrain Mode) |
| Dimensions (L×W×H) | 4670×1865×1680 mm | 4670×1865×1680 mm | 4670×1865×1680 mm | 4670×1865×1680 mm |
| Wheelbase | 2755 mm | 2755 mm | 2755 mm | 2755 mm |
| Seats | 5-Seater | 5-Seater | 5-Seater | 5-Seater |
| Fuel Tank | 54 L | 54 L | 54 L | 54 L |
| Fuel Consumption | 6.9 L/100km | 6.9 L/100km | 6.9 L/100km | 7.8 L/100km |
| Wheels | 17" Alloy | 18" Alloy | 19" Alloy | 19" Alloy |
| Tires | 235/65 R17 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| ADAS | Basic ADAS | L2 ADAS | L2+ ADAS (HDA2) | L2+ ADAS (HDA2) |
| Infotainment | 12.3" Dual Screens | 12.3" Dual Screens | 12.3" Dual Screens | 12.3" Dual Screens |
| Sunroof | Not Available | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat Material | Fabric | SynTex | Quilted Leather | Quilted Leather |
| Smart Key | Standard | Standard | Standard | Standard |
| Wireless Charging | Not Available | Standard | Standard | Standard |
| HUD | Not Available | Not Available | 11" HUD | 11" HUD |
| 360° Camera | Not Available | Standard | Standard | Standard |
| Power Tailgate | Not Available | Not Available | Electric | Electric |





