Kia Seltos







Overview
| Item | Specification | Benefit for Export Markets |
| Engine Options | 1.5L / 1.4T Turbo | High adaptability for hot climates & long-distance driving |
| Fuel Efficiency | WLTP Combined: 6.05L/100km | Low operational costs — ideal for daily fleets |
| Fuel Type | 92# Unleaded | Cost-effective & widely available |
| Driving Assistance | L2+ Level ADAS | Includes FCA, Lane Keep Assist, and 360° Camera |
| Ground Clearance | 163mm | Clears rough roads, speed bumps, and unpaved terrain |
| Suspension | Front MacPherson / Rear Torsion Beam | Proven stability for mixed road surfaces |
| Tank Capacity | 50L | Reduces refueling frequency on long hauls |
| Wheelbase | 2630mm | Generous rear legroom for family & passenger comfort |
| Boot Space | 429L | Ideal for cargo, luggage, or work supplies |
| Seat Layout | 5-Seater with 6:4 Folding Rear | Flexible configuration for passengers/gear |
Length, width, height and wheelbase introduction
The Kia Seltos has body dimensions of 4385 x 1800 x 1650 mm and a wheelbase of 2630 mm. In the compact SUV segment, its size is quite moderate. The well - designed interior space layout ensures that rear passengers can enjoy decent headroom and legroom for daily use.
Engine performance introduction
The 1.5L engine of the Seltos offers smooth and linear power output, which is more than sufficient for daily urban driving. The 1.4T turbocharged engine, on the other hand, provides more explosive acceleration, making high - speed overtaking a breeze.






Model Highlights
- Distinctive Exterior Design: It features a unique and fashionable exterior with a bold tiger - nose grille and sharp - looking headlights, giving it a high level of recognition on the road.
- Rich Interior Features: Comes with a well - equipped interior, including an automatic air - conditioning system and a rear - view camera as standard. Higher trims may offer even more advanced features.
- Good Fuel Efficiency: The Seltos is designed to be fuel - efficient, which helps reduce the cost of daily commuting.
Intelligent Driving System
- Some models are equipped with a rear - view camera and rear parking sensors. Higher - end models may also offer cruise control.
- Driving Assistance: Rear - view camera, rear parking sensors. Some high - end models have cruise control.
- Seat (Seat Functions): Some models support seat height adjustment.
Selling Points



Configuration
| Feature Specification | 2026 1.5L Luxury Edition | 2026 1.5L Luxury Comfort Edition | 2026 1.5L Premium Edition |
| Model | 2026 Kia Seltos 1.5L Luxury | 2026 Kia Seltos 1.5L Luxury Comfort | 2026 Kia Seltos 1.5L Premium |
| Engine & Performance | 1.5L 115 HP Inline-4 | 1.5L 115 HP Inline-4 | 1.5L 115 HP Inline-4 |
| Max Power | 84 kW | 84 kW | 84 kW |
| Max Torque | 144 N·m | 144 N·m | 144 N·m |
| Transmission | CVT | CVT | CVT |
| Drivetrain | FWD | FWD | FWD |
| Top Speed | 172 km/h | 172 km/h | 172 km/h |
| Dimensions | 4385×1800×1650 mm | 4385×1800×1650 mm | 4385×1800×1650 mm |
| Wheelbase | 2630 mm | 2630 mm | 2630 mm |
| Body Structure | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV |
| Fuel & Efficiency | 92# Gasoline | 92# Gasoline | 92# Gasoline |
| Fuel Tank | 50 L | 50 L | 50 L |
| WLTC Fuel Consumption | 6.05 L/100km | 6.05 L/100km | 6.05 L/100km |
| Safety & Driver Assists | 6 Airbags | 6 Airbags | 6 Airbags |
| High-Strength Body | Standard | Standard | Standard |
| ESC / TPMS / HAC | Standard | Standard | Standard |
| L2+ ADAS (FCA/LKA/360°) | Not Available | Not Available | Standard |
| Exterior & Design | Tiger-nose Grille + LED Headlights | Tiger-nose Grille + LED Headlights | Star-map LED Headlights |
| Wheels | 16" Alloy | 17" Alloy | 17" Alloy |
| Roof Design | Standard | Floating Roof | Floating Roof |
| Interior & Comfort | Fabric Seats | Leatherette Seats | Leather Seats (Vent/Heat) |
| Infotainment Screen | 10.25" Single Screen | Dual 10.25" Screens | Dual 10.25" Screens |
| Interior Material | Hard Plastic + Soft Accents | Soft-touch Materials | Premium Soft-touch |
| Smart Tech | Basic Connectivity | Baidu Connect 3.0 | Baidu Connect 3.0 |
| Voice Control | Standard | Standard | |
| Wireless Charging | Standard | Standard | |
| BLE Bluetooth Key | Standard | ||
| OTA Remote Updates | Standard | Standard | |
| Power Driver Seat | Standard |





