Kia KX1



Overview
| Item | Selling Points & Highlights |
| Model Positioning | Compact city SUV, lightweight, flexible, fuel-saving, ideal for urban commuting and family daily use |
| Powertrain | 1.4L reliable engine + CVT transmission, smooth power, low failure rate, easy to maintain |
| Fuel Economy | Low fuel consumption, long endurance, low cost of use, economical and practical |
| Body Size | Small turning radius, easy to park, flexible in city roads, very user-friendly for daily driving |
| Ground Clearance | 185mm high ground clearance, strong passability, suitable for speed bumps and bad road conditions |
| Safety Configuration | Complete safety system including ESC, ABS, TPMS, HAC, airbags, all-round protection for driving |
| Exterior Design | Fashionable SUV appearance, roof rails, LED daytime running lights, youthful and dynamic style |
| Interior Space | Reasonable space layout, 5-seater design, 60/40 split rear seats, flexible storage space |
| Comfort Functions | Automatic air conditioning, cruise control, smart key, one-button start, convenient daily use |
| Infotainment | 8-inch touch screen, stable system, meet daily entertainment and navigation needs |
| Market Advantage | High cost performance, durable, low maintenance cost, very suitable for export and family buyers |
Length, width, height and wheelbase introduction
The Kia KX1 has dimensions of 4100x1735x1533mm with a 2570mm wheelbase, 185mm ground clearance, and 43L fuel tank. Its 5.45m minimum turning radius and compact size (curb weight 1060-1104kg) make it highly maneuverable for urban driving, while the 2570mm wheelbase ensures basic rear legroom.
Engine performance introduction
Equipped with a 1.4L naturally aspirated engine (G4LC, 100Ps/132N·m) with D-CVVT technology, paired with 6-speed manual (MT) or CVT transmission. NEDC fuel consumption: 5.8L/100km (MT); 5.7L/100km (CVT). Top speed: 170km/h (MT); 176km/h (CVT). Focuses on fuel efficiency and smooth city driving.






Model Highlights
- Urban-Friendly Design: Compact size for easy parking, 185mm ground clearance adapts to diverse road conditions.
- Practical Configurations: Standard roof rack, optional sunroof (CVT Sunroof Edition), and 40:60 split-folding rear seats for flexible cargo space.
- Safety Balance: CVT trims include front side airbags, brake assist, traction control, and ESP as standard (MT trim with optional safety upgrades).
Intelligent Driving System
- CVT trims feature rear parking radar, reversing image, and cruise control; MT trim offers optional reversing image. Basic safety includes ABS and EBD as standard.
- Driving Assistance: MT: Optional rear parking radar; CVT: Standard front/rear parking radar, reversing image, cruise control, hill-start assist.
- HUD (Head-Up Display): Not available.
- Audio: MT: 2 speakers; CVT: 6 speakers.
Selling Points






Configuration
| Item | 1.4L CVT Fun | 1.4L CVT Sunroof |
| Model | 2026 Kia Stonic 1.4L CVT Fun | 2026 Kia Stonic 1.4L CVT Sunroof |
| Engine | 1.4L Inline 4 | 1.4L Inline 4 |
| Max Power | 73.6 kW | 73.6 kW |
| Max Torque | 132.4 N·m | 132.4 N·m |
| Transmission | CVT | CVT |
| Drivetrain | FWD | FWD |
| Dimensions (L×W×H) | 4100×1735×1533 mm | 4100×1735×1533 mm |
| Wheelbase | 2570 mm | 2570 mm |
| Seats | 5-seater | 5-seater |
| Fuel Tank | 43 L | 43 L |
| Fuel Consumption | 6.13 L/100km | 6.13 L/100km |
| Ground Clearance | 185 mm | 185 mm |
| Wheels | 16" Alloy | 16" Alloy |
| Airbags | Dual Front Airbags | Front + Side Airbags |
| ESC / ABS / TPMS / HAC | Standard | Standard |
| Rear Camera | Standard | Standard |
| Rear Radar | Standard | Standard |
| LED DRL | Standard | Standard |
| Sunroof | Not Available | Electric Sunroof |
| Seat Material | Fabric | Fabric |
| Smart Key + Push Start | Standard | Standard |
| Automatic AC | Standard | Standard |
| Infotainment | 8" Touch Screen | 8" Touch Screen |
| Cruise Control | Standard | Standard |





