Hyundai Santa Fe





Overview
| No. | Module | Key Selling Points |
| 1 | Performance | 2.0T turbo + 8AT, strong power & smooth shifting |
| 2 | Space | 2815mm wheelbase, flexible 5/6/7-seat layout |
| 3 | Control | HTRAC 4WD with 7 terrain modes, stable in all roads |
| 4 | Safety | Full ADAS, 8 airbags, 360° camera, all-round protection |
| 5 | Comfort | Heated & ventilated seats, quiet & premium cabin |
| 6 | Intelligence | Dual 12.3-inch screens, smart connectivity & OTA |
| 7 | Design | Tough modern SUV, LED lights & panoramic sunroof |
| 8 | Practicality | Hands-free tailgate, wireless charging, convenient daily use |
The 2026 Hyundai Santa Fe is a mid-size family SUV designed for comfort, safety, performance and intelligence. Built with a robust high-strength steel body and equipped with advanced powertrain and smart tech, it delivers a reliable, premium driving experience for daily commutes, family trips and outdoor adventures.
Powered by a 2.0T turbocharged engine paired with a smooth 8-speed automatic transmission, the Santa Fe produces 182kW maximum power and 353N·m peak torque, offering strong acceleration and stable highway performance. The available HTRAC intelligent 4WD system with 7 terrain modes ensures confident handling on city roads, gravel, snow and mud, greatly improving driving stability and passability.
With a 2,815mm long wheelbase, the cabin provides exceptional space with flexible 5/6/7-seat layouts to adapt to family and travel needs. The interior features premium leather seats, heating/ventilation functions, heated steering wheel, dual-/triple-zone automatic air conditioning and zero-gravity seat design for first-class comfort. The quiet cabin and thoughtful storage further elevate daily convenience.
The Santa Fe comes with a dual 12.3-inch connected cockpit, supporting wireless Apple CarPlay, Android Auto, Bluetooth, OTA updates and Bluelink connected services. It also features wireless charging, BOSE premium audio, HUD head-up display and voice control, making driving smarter and more enjoyable.
Safety is a top priority. The vehicle is built with 53.5% ultra-high-strength steel and equipped with 10 airbags including center and knee airbags. Standard Hyundai SmartSense L2 ADAS includes forward collision avoidance, adaptive cruise control, lane keeping assist, blind-spot monitoring and rear cross-traffic alert. Higher trims add 360° panoramic view, DMS driver monitoring and rear occupant alert for full-family protection.
The bold, modern exterior features LED headlamps, panoramic sunroof, large alloy wheels and a hands-free power tailgate, combining rugged style with practicality. Whether for family use, business or outdoor exploration, the 2026 Hyundai Santa Fe is the ideal choice for versatile, safe and comfortable mobility.






Selling Points



Configuration
| Feature Category | Features | Explorer Air (2WD) | Explorer Pro (2WD) | Connoisseur Pro Max (2WD) |
| Basic Info | MSRP (CNY) | 195,800 | 218,800 | 245,800 |
| Engine | 2.0T GDi Turbo | 2.0T GDi Turbo | 2.0T GDi Turbo | |
| Max Power (kW/rpm) | 182/6,000 | 182/6,000 | 182/6,000 | |
| Max Torque (N·m/rpm) | 353/1,700–4,000 | 353/1,700–4,000 | 353/1,700–4,000 | |
| Transmission | 8AT | 8AT | 8AT | |
| Drivetrain | FWD | FWD | FWD | |
| Wheelbase (mm) | 2,815 | 2,815 | 2,815 | |
| Dimensions (L×W×H, mm) | 4,830×1,900×1,770 | 4,830×1,900×1,770 | 4,830×1,900×1,770 | |
| Seating | 5-seat | 5-seat (7-seat opt) | 6-seat (7-seat opt) | |
| Exterior | LED Headlights | ✔ | ✔ | ✔ |
| LED DRLs | ✔ | ✔ | ✔ | |
| Panoramic Sunroof | — | ✔ | ✔ | |
| Alloy Wheels | 18" (235/60 R18) | 20" (255/45 R20) | 21" (245/45 R21) | |
| Roof Rails | — | ✔ | ✔ | |
| Rear Privacy Glass | — | ✔ | ✔ | |
| Hands-Free Power Tailgate | ✔ | ✔ | ✔ | |
| Interior & Comfort | Seats | Fabric | Leatherette | Leather |
| Driver Seat Adjust | Manual | Electric | Electric | |
| Front Seat Heating | — | ✔ | ✔ | |
| Front Seat Ventilation | — | — | ✔ | |
| Steering Wheel Heating | — | ✔ | ✔ | |
| Wireless Charging | — | ✔ | ✔ | |
| Dual-Zone Auto AC | — | ✔ | ✔ | |
| Triple-Zone Auto AC | — | — | — | |
| 64-Color Ambient Light | — | — | ✔ | |
| HUD Head-Up Display | — | — | ✔ | |
| Infotainment | Instrument Cluster | 4.2" LCD | 12.3" Full LCD | 12.3" Full LCD |
| Infotainment Screen | 12.3" Touch | 12.3" Touch | 12.3" Touch | |
| Wireless CarPlay/Android Auto | ✔ | ✔ | ✔ | |
| CarLife | ✔ | ✔ | ✔ | |
| Bluelink Connected Car | ✔ | ✔ | ✔ | |
| OTA Update | ✔ | ✔ | ✔ | |
| BOSE Premium Audio | — | — | ✔ | |
| Safety (Standard: 8 Airbags, ABS, ESP) | Rearview Camera | ✔ | ✔ | ✔ |
| 360° Surround View | — | ✔ | ✔ | |
| Blind-Spot Monitor | ✔ | ✔ | ✔ | |
| Rear Cross-Traffic Alert | ✔ | ✔ | ✔ | |
| SmartSense ADAS (L2) | ✔ | ✔ | ✔ | |
| Adaptive Cruise Control | ✔ | ✔ | ✔ | |
| Lane Keep Assist | ✔ | ✔ | ✔ | |
| Forward Collision Avoidance | ✔ | ✔ | ✔ | |
| DMS Driver Monitoring | — | ✔ | ✔ | |
| Rear Occupant Alert | — | ✔ | ✔ | |
| Remote Smart Parking | — | — | — | |
| 220V Power Outlet | — | — | — |





