Hyundai Elantra






Overview
| Category | Selling Points |
| Exterior Design | Sleek & Sporty Fastback ProfileFull LED Headlights & TaillightsDynamic Front Grille & Aerodynamic BodyN Line Sport Appearance Package (Optional) |
| Powertrain | Efficient 1.5L MPI Engine & Smooth CVTPowerful 1.4T Turbo + 7‑Speed DCTExcellent Fuel Economy & Low EmissionsISG Auto Start‑Stop System |
| Interior Comfort | Spacious Cabin & Long 2720mm Wheelbase10.25" Dual HD Integrated ScreensPremium Leather / Leatherette SeatsMulti‑Color Ambient LightingDual‑Zone Automatic Air Conditioning |
| Intelligent Tech | Wireless Phone ChargingApple CarPlay & Android AutoSmart Voice ControlOTA Remote UpgradeBluelink Connected Car Services |
| Safety Performance | 6 Airbags Full ProtectionESC + HAC + TPMS Stable SystemHyundai SmartSense Assist PackageFull Speed Adaptive Cruise Control360° Panoramic Camera SystemLane Keeping & Blind Spot Monitoring |
| Convenience Features | Keyless Entry & Push Button StartPower Adjustable Driver SeatHeated Front & Rear SeatsPower Sunroof & Power TrunkRear AC Vents & Multiple USB Ports |
The 7th‑generation Beijing Hyundai Elantra is a global‑standard compact sedan built on Hyundai’s advanced i‑GMP platform, blending bold Parametric Dynamics design, dual fuel‑efficient powertrains, premium tech, and class‑leading safety. It features a sleek fastback profile with full LED lighting, a driver‑focused cockpit with dual 10.25” HD screens, and Hyundai SmartSense L2 ADAS with 24+ active safety functions. Choose between the 1.5L MPI CVT (115 hp, 4.9L/100km WLTC) for daily efficiency or the 1.4T GDI 7‑speed DCT (140 ps, 211 N·m, Ward’s 10 Best Engine) for spirited performance. With a 2720mm wheelbase for spacious seating, wireless charging, Apple CarPlay/Android Auto, and OTA updates, the Elantra delivers exceptional value, reliability, and modern convenience—ideal for urban commuters, families, and global export markets.






Selling Points






Configuration
| Specification | 1.5L CVT GLS | 1.5L CVT GLX | 1.5L CVT LUX | 1.5L CVT TOP | 1.4T DCT GLX N Line | 1.4T DCT LUX N Line | 1.4T DCT TOP N Line |
| Engine Type | 1.5L MPI NA | 1.5L MPI NA | 1.5L MPI NA | 1.5L MPI NA | 1.4T GDI Turbo | 1.4T GDI Turbo | 1.4T GDI Turbo |
| Transmission | CVT | CVT | CVT | CVT | 7-Speed DCT | 7-Speed DCT | 7-Speed DCT |
| Wheel Size | 16" Steel | 16" Alloy | 17" Alloy | 17" Alloy | 17" Alloy | 17" Alloy | 18" Alloy |
| LED Headlights | √ | √ | √ | √ | √ | √ | √ |
| Power Sunroof | — | — | √ | √ | √ | √ | √ |
| Infotainment Screen | 8" | 8" | 10.25" | 10.25" | 10.25" | 10.25" | 10.25" |
| Digital Instrument | 4.2" LCD | 4.2" LCD | 10.25" LCD | 10.25" LCD | 10.25" LCD | 10.25" LCD | 10.25" LCD |
| Leather Seat | — | — | √ | √ | √ | √ | √ |
| Power Driver Seat | — | — | √ | √ | √ | √ | √ |
| Front Seat Heating | — | — | √ | √ | √ | √ | √ |
| Dual-Zone AC | — | — | √ | √ | √ | √ | √ |
| Smart Cruise Control | — | — | √ | √ | √ | √ | √ |
| 360° Camera | — | — | — | √ | — | √ | √ |
| Wireless Charging | — | — | — | √ | — | √ | √ |
| Premium Sound | 4 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | Bose 8 Speakers |
| 6 Airbags | √ | √ | √ | √ | √ | √ | √ |
| ESC / HAC / TPMS | √ | √ | √ | √ | √ | √ | √ |
| Hyundai SmartSense | — | — | √ | √ | √ | √ | √ |
| Keyless Entry & Start | — | √ | √ | √ | √ | √ | √ |





