Geely Monjaro







Overview
| Category | Key Selling Points |
| Powertrain & Performance | • 2.0T turbocharged engine with 160kW–175kW power output• 7DCT / 8AT transmissions for smooth shifting & high efficiency• BorgWarner intelligent 4WD system with 50:50 torque distribution |
| Chassis & Handling | • Built on advanced CMA modular platform• Front MacPherson + rear multi-link suspension• CCD adaptive damping system (high-end trims) for better comfort & stability |
| Smart Cockpit | • 12.3-inch instrument + dual 14.6-inch HD touch screens• Qualcomm Snapdragon 8155 chip for fast & smooth operation• 25.6-inch AR-HUD head-up display• Bose / Infinity premium audio with active noise cancellation |
| Safety | • Body made of 79% high-strength steel & 22% 1500MPa hot-formed steel• 7 airbags including front-center airbag• L2+ intelligent driving: ACC, LCC, AEB, 540° panoramic image |
| Comfort & Luxury | • 12-way power-adjustable driver seat with heating, ventilation & massage• Rear seats with electric adjustment (30°–40°)• 3-zone automatic air conditioning• Panoramic sunroof, electric tailgate, 50W wireless charging |
| Exterior & Space | • Modern & tough SUV design language• Spacious 5-seater cabin with excellent legroom & headroom• Flexible luggage space for daily & travel use |
Length, width, height and wheelbase introduction
GEELY MONJARO The body size is 4770x1895x1689mm; GEELY MONJARO is equipped with a 2.0T engine with 175kw 238 horsepower, which allows you to enjoy the good acceleration performance.MONJARO has different versions: FWD AND AWD; 8 AT TRANSMASSION transmassion.
Battery Acceleration performance introduction
Different configurations of MONJARO are equipped with different engines and drive models: 218Hp or 238Hp engine to keep it 0-100km/h acceleration time is 7.5S-7.7S.






Model Highlights
- 2.0T 238Hp;AWD;Suspension hardness adjustment;front seat heater,Seat ventilation,seat massage,rear seat heat,SONY OR Infinity audio with 14 speakers.
Intelligent Driving System
- MONJARO is equipped with L2 driving assistance system. The car body has multiple sensors that constantly acquire your driving environment and help you avoid danger during driving, making your driving easier and safer.
Selling Points






Configuration
| Item | Standard / Entry | Mid-Trim | High-Trim | Flagship 4WD |
| Drive Type | FWD | FWD | FWD | BorgWarner 4WD |
| Engine | 2.0T 218 hp | 2.0T 218 hp | 2.0T 238 hp | 2.0T 238 hp |
| Transmission | 7DCT | 8AT | 8AT | 8AT |
| Screens | 12.3″ + 14.6″ | 12.3″ + 14.6″ | 12.3″ + dual 14.6″ + AR-HUD | 12.3″ + dual 14.6″ + AR-HUD |
| Chip | Snapdragon 8155 | Snapdragon 8155 | Snapdragon 8155 | Snapdragon 8155 |
| ADAS (L2+) | Basic | Standard | Full | Full |
| Suspension | Standard | Standard | CCD Adaptive | CCD Adaptive |
| Audio | Basic | Basic | Infinity | Bose / Infinity |
| Seat Features | Electric | Heating | Heating + Ventilation | Heating + Ventilation + Massage |
| Wheels | 19″ | 19″ | 20″ | 20″ |
| Panoramic Sunroof | ||||
| Electric Tailgate | ||||
| Wireless Charging | ||||
| 3-Zone AC | — | |||
| Ambient Light | — | — |
Related Products
Geely Coolray L

Eng
1.5L/1.5T
L/100km
6.35/6.89
Gearbox
5MT/CVT/7DCT
Max hp
126ps/181ps
Geely Atlas L

Eng
1.5T/2.0T L4
L/100km
6.85/7.69
Gearbox
7DCT
Max hp
181ps/218ps

